plemeno číslo /standardu/ | zadávání CACIB /Certificate of Aptitude for International Champion of Beauty/ | Povinnost pracovní zkoušky pro zadávání Interchapiona Working trial | pracovní třída otevíraná v rámci ČR (mimo CACIB výstav) |
| Gronlandshund (274) (Greenland Dog) | * |
|
|
| Samoiedskaia Sabaka (212) (Samoyed) | * |
|
|
| Alaskan Malamute (243) | * |
|
|
| Siberian Husky (270) |
|
|
|
| Norsk Elghund Sort (268) (Norwegian Elkhound black) | * |
|
|
| Norsk Lundehund (265) (Norwegian Lundehund) | * |
|
|
| Russko-Evropeiskaia Laika (304) (Russian-European Laika) | * | * | * |
| Vostotchno-Sibirskaia Laika (305) (East Siberian Laika) | * | * | * |
| Zapadno-Sibirskaia Laika (306) (West Siberian Laika) | * | * | * |
| Jämthund (42) (Swedish Elkhound) | * |
|
|
| Norrbottenspets (276) (Norrbottenspitz) | * |
|
|
| Karjalankarhukoira (48) (Karelian Bear Dog) | * |
|
|
| Suomenpystykorva (49) (Finnish Spitz) | * |
|
|
| Islenskur Fjárhundur (289) (Icelandic Sheepdog) | * |
|
|
| Norsk Buhund (237) (Norwegian Buhund) | * |
|
|
| Svensk Lapphund (135) (Swedish Lapphund) | * |
|
|
| Västgötaspets (14) (Swedish Vallhund) | * |
|
|
| Suomenlapinkoira (189) (Finnish Lapphund) | * |
|
|
| Lapinporokoira (284)(Finnish Reindeer Herder) | * |
|
|
| Deutscher Spitz (97) (German Spitz) |
|
|
|
| a) Wolfsspitz (Keeshond) | * |
|
|
| b) Grossspitz (Giant Spitz) |
|
|
|
| White | * |
|
|
| Brown or black | * |
|
|
| c) Mittelspitz (Medoum size Spitz) |
|
|
|
| White | * |
|
|
| Brown or black | * |
|
|
| Orange, grey shaded and other colours | * |
|
|
| d) Kleinspitz (Miniature Spitz) |
|
|
|
| White | * |
|
|
| Brown or black | * |
|
|
| Orange, grey shaded and other colours | * |
|
|
| e) Zwergspitz (Pomeranian) |
|
|
|
| Any colour | * |
|
|
| Volpino Italiano (195) | * |
|
|
| Chow Chow (205) | * |
|
|
| Eurasier (291) (Eurasian) | * |
|
|
| Korea Jindo Dog (334) | * |
|
|
| Akita (255) | * |
|
|
| American Akita (344) | * |
|
|
| Hokkaido (261) | * |
|
|
| Kai (317) | * |
|
|
| Kishu (318) | * |
|
|
| Nihon Supittsu (262) (Japanese Spitz) | * |
|
|
| Shiba (257) | * |
|
|
| Shikoku (319) | * |
|
|
| Canaan Dog (273) | * |
|
|
| Pharaoh Hound (248) | * |
|
|
| Xoloitzcuintle (234) (Mexican Hairless Dog) |
|
|
|
| a) Standard | * |
|
|
| b) Intermediate | * |
|
|
| c) Miniature | * |
|
|
| Perro sin pelo del Perú (310) (Peruvian Hairless Dog) |
|
|
|
| a) Large | * |
|
|
| b) Medium-sized | * |
|
|
| c) Miniature | * |
|
|
| Basenji (43) | * |
|
|
| Podenco Canario (329) (Canarian Warren Hound) | * |
|
|
| Podenco Ibicenco (89) (Ibizan Warren Hound - Ibizan Podenco) |
|
|
|
| a) Rough haired | * |
|
|
| b) Smooth-haired | * |
|
|
| Cirneco dell'Etna (199) | * |
|
|
| Podengo Portugues (94) (Portuguese Warren Hound - Portuguese Podengo) |
|
|
|
| a) Wire-haired |
|
|
|
| Large | * |
|
|
| Medium-sized | * |
|
|
| Miniature | * |
|
|
| b) Smooth-haired |
|
|
|
| Large | * |
|
|
| Medium-sized | * |
|
|
| Miniature | * |
|
|
| Thai Ridgeback Dog (338) | * |
|
|